Aethertek’s beamforming antenna module “IRIS” is a cornerstone of 5G FR2 connectivity, specifically in the n257 & n261 frequency bands. Its vital role spans across FR2 Radio Units, FWA, Small Cells, and CPEs, making it essential in the 5G ecosystem. IRIS’s advanced technology enhances data rates and capacity, meeting bandwidth demands inherent in 5G FR2. Its broad bandwidth supports AR, VR, and IoT deployments, ensuring high data rates and low latency for fast network speeds and real-time applications.
Specifications
Conditions | Min | Typ. | Max | Unit | |
---|---|---|---|---|---|
Operating Frequency | – | 26.5 | – | 29.5 | GHz |
Antenna Elements | 8X8 | – | 64 | – | GHz |
EIRP | [email protected]%EVM | 44 | – | 50 | dBm |
Polarization | Dual Polarized | – | Linear, H and V | – | – |
Beam Scan Angle (H) | – | – | ±60° | – | Deg |
Beam Scan Angle (V) | – | – | ±60° | – | Deg |
Phase Resolution | 6-bit control | – | 5.6 | – | Deg |
Gain Resolution | 4-bit control | – | 0.5 | – | dB |
IF Frenquency | – | 2.6 | – | 5.8 | GHz |
LO Frenquency | – | – | 4.725 to 6.75, LS-LO 6.75 to 8.775.HS-LO | – | GHz |
Application
Outdoor CPE
Repeater
FWA
Small Cell
Radio Unit